| |
United States | 33.3% |
Germany | 5.0% |
Canada | 4.9% |
Italy | 4.8% |
France | 4.3% |
Brazil | 4.1% |
Netherlands | 3.8% |
Australia | 3.3% |
Mexico | 3.0% |
Argentina | 2.6% |
Spain | 2.2% |
England | 2.2% |
Belgium | 2.1% |
Great Britain | 2.0% |
Russian Federation | 1.8% |
Sweden | 1.7% |
Finland | 1.2% |
Czech Republic | 1.1% |
Switzerland | 1.0% |
Norway | 0.9% |
Denmark | 0.8% |
Croatia | 0.8% |
Hungary | 0.7% |
Afghanistan | 0.6% |
Scotland | 0.6% |
Chile | 0.5% |
Ireland | 0.5% |
Poland | 0.5% |
Austria | 0.5% |
Portugal | 0.5% |
Turkey | 0.4% |
Ukraine | 0.4% |
New Zealand | 0.4% |
Slovenia | 0.4% |
Costa Rica | 0.3% |
Wales | 0.3% |
Bulgaria | 0.3% |
Greece | 0.3% |
Japan | 0.2% |
Romania | 0.2% |
Serbia and Montenegro | 0.2% |
South Africa | 0.2% |
Zimbabwe | 0.2% |
India | 0.2% |
Venezuela | 0.2% |
Indonesia | 0.2% |
Israel | 0.1% |
Lithuania | 0.1% |
Malaysia | 0.1% |
Puerto Rico | 0.1% |
Slovakia | 0.1% |
Taiwan | 0.1% |
Albania | 0.1% |
American Samoa | 0.1% |
Azerbaijan | 0.1% |
Bangladesh | 0.1% |
Belarus | 0.1% |
Bosnia and Herzegovina | 0.1% |
Botswana | 0.1% |
China | 0.1% |
Egypt | 0.1% |
El Salvador | 0.1% |
Estonia | 0.1% |
Faroe Islands | 0.1% |
French Polynesia | 0.1% |
French Southern Territories | 0.1% |
Georgia | 0.1% |
Heard and Mc Donald Islands | 0.1% |
Honduras | 0.1% |
Hong Kong | 0.1% |
Iceland | 0.1% |
Luxembourg | 0.1% |
Northern Ireland | 0.1% |
United States Minor Outlying Islands | 0.1% |
Viet Nam | 0.1% |
Andorra | 0.0% |
Antarctica | 0.0% |
Armenia | 0.0% |
Bahamas | 0.0% |
Bolivia | 0.0% |
Bouvet Island | 0.0% |
Burundi | 0.0% |
Cape Verde | 0.0% |
Ecuador | 0.0% |
Greenland | 0.0% |
Guatemala | 0.0% |
Korea (South) | 0.0% |
Kyrgyzstan | 0.0% |
Liechtenstein | 0.0% |
Mayotte | 0.0% |
Morocco | 0.0% |
Namibia | 0.0% |
New Caledonia | 0.0% |
Niger | 0.0% |
Northern Mariana Islands | 0.0% |
Papua New Guinea | 0.0% |
Peru | 0.0% |
Philippines | 0.0% |
Qatar | 0.0% |
Saudi Arabia | 0.0% |
Singapore | 0.0% |
Thailand | 0.0% |
Trinidad and Tobago | 0.0% |
Uruguay | 0.0% |
Vatican City State (Holy See) | 0.0% |
Virgin Islands (U.S.) | 0.0% |
Algeria | 0.0% |
Anguilla | 0.0% |
Antigua And Barbuda | 0.0% |
Aruba | 0.0% |
Bahrain | 0.0% |
Barbados | 0.0% |
Belize | 0.0% |
Benin | 0.0% |
Bermuda | 0.0% |
Bhutan | 0.0% |
British Indian Ocean Territory | 0.0% |
Brunei Darussalam | 0.0% |
Burkina Faso | 0.0% |
Cambodia | 0.0% |
Cameroon | 0.0% |
Cayman Islands | 0.0% |
Central African Republic | 0.0% |
Chad | 0.0% |
Christmas Island | 0.0% |
Cocos (Keeling) Islands | 0.0% |
Colombia | 0.0% |
Comoros | 0.0% |
Congo | 0.0% |
Cook Islands | 0.0% |
Cote d'Ivoire | 0.0% |
Cyprus | 0.0% |
Djibouti | 0.0% |
Dominican Republic | 0.0% |
East Timor | 0.0% |
Equatorial Guinea | 0.0% |
Eritrea | 0.0% |
Ethiopia | 0.0% |
Falkland Islands | 0.0% |
Fiji | 0.0% |
French Guiana | 0.0% |
Gabon | 0.0% |
Gambia | 0.0% |
Ghana | 0.0% |
Gibraltar | 0.0% |
Grenada | 0.0% |
Guadeloupe | 0.0% |
Guam | 0.0% |
Guinea | 0.0% |
Guinea-Bissau | 0.0% |
Guyana | 0.0% |
Haiti | 0.0% |
Jamaica | 0.0% |
Jordan | 0.0% |
Kazakhstan | 0.0% |
Kenya | 0.0% |
Kiribati | 0.0% |
Korea, Republic of | 0.0% |
Kuwait | 0.0% |
Lao People's Democratic Republic | 0.0% |
Latvia | 0.0% |
Lebanon | 0.0% |
Lesotho | 0.0% |
Liberia | 0.0% |
Libya | 0.0% |
Macau | 0.0% |
Macedonia | 0.0% |
Madagascar | 0.0% |
Malawi | 0.0% |
Maldives | 0.0% |
Mali | 0.0% |
Malta | 0.0% |
Marshall Islands | 0.0% |
Martinique | 0.0% |
Mauritania | 0.0% |
Mauritius | 0.0% |
Micronesia, Federated States of | 0.0% |
Moldova, Republic of | 0.0% |
Monaco | 0.0% |
Mongolia | 0.0% |
Montserrat | 0.0% |
Mozambique | 0.0% |
Myanmar | 0.0% |
Nauru | 0.0% |
Nepal | 0.0% |
Netherlands Antilles | 0.0% |
Nicaragua | 0.0% |
Nigeria | 0.0% |
Niue | 0.0% |
Norfolk Island | 0.0% |
Oman | 0.0% |
Pakistan | 0.0% |
Palau | 0.0% |
Panama | 0.0% |
Paraguay | 0.0% |
Pitcairn | 0.0% |
Reunion | 0.0% |
Rwanda | 0.0% |
Saint Kitts and Nevis | 0.0% |
Saint Lucia | 0.0% |
Saint Vincent and the Grenadines | 0.0% |
Samoa (Independent) | 0.0% |
San Marino | 0.0% |
Sao Tome and Principe | 0.0% |
Senegal | 0.0% |
Seychelles | 0.0% |
Sierra Leone | 0.0% |
Solomon Islands | 0.0% |
Somalia | 0.0% |
South Georgia and the South Sandwich Islands | 0.0% |
South Korea | 0.0% |
Sri Lanka | 0.0% |
St. Helena | 0.0% |
St. Pierre and Miquelon | 0.0% |
Suriname | 0.0% |
Svalbard and Jan Mayen Islands | 0.0% |
Swaziland | 0.0% |
Tajikistan | 0.0% |
Tanzania | 0.0% |
Togo | 0.0% |
Tokelau | 0.0% |
Tonga | 0.0% |
Tunisia | 0.0% |
Turkmenistan | 0.0% |
Turks and Caicos Islands | 0.0% |
Tuvalu | 0.0% |
Uganda | 0.0% |
United Arab Emirates | 0.0% |
Uzbekistan | 0.0% |
Vanuatu | 0.0% |
Virgin Islands (British) | 0.0% |
Wallis and Futuna Islands | 0.0% |
Western Sahara | 0.0% |
Yemen | 0.0% |
Zambia | 0.0% |
Total votes: 2460
|